6 Beds | 7.5 Baths | 6,950 Sq.Ft.
6 Beds | 5.5 Baths
6 Beds | 5.5 Baths | 4,089 Sq.Ft.
6 Beds | 5 Baths | 7,000 Sq.Ft.
4 Beds | 4.5 Baths | 4,509 Sq.Ft.
4 Beds | 4.5 Baths | 4,225 Sq.Ft.
5 Beds | 4 Baths | 3,914 Sq.Ft.
5 Beds | 3 Baths | 3,000 Sq.Ft.
4 Beds | 3 Baths | 2,786 Sq.Ft.
6 Beds | 5.5 Baths
4 Beds | 3.5 Baths | 3,090 Sq.Ft.
The Meyers Group has been a leader in North Shore real estate, garnering more than $350 million in sales.
Contact Us